ZKSCAN1 |
|
|---|---|
| |
|
| ENCODE | experiments |
| Ensembl | search |
| Entrez | search |
| GO | search |
| Gene Card | search |
| HGNC | search |
| Wikipedia | ZKSCAN1 |
| CIS-BP | search |
| |
|
| |
|
wgEncodeEH002857 |
|
| |
|
| Cell Line | HeLa-S3 |
| Factor | ZKSCAN1 |
| Lab | Stanford |
| Treatment | None |
| Antibody | ZKSCAN1_(HPA006672) |
| Control | IgG-rab |
| Data Version | ENCODE Mar 2012 Freeze |
| Quality | caution |
