Model | Task | Results |
---|---|---|
DESSO | Motif finding & classification | Download data |
Deepbind | Motif finding & classification | Download data |
Basset | Motif finding & classification | Download data |
DeepHistone | Motif finding & classification | Download data |
TFImpute | Motif finding & classification | Download data |
DeFine | Motif finding & classification | Download data |
DeepSEA | Sequence classification | Download data |
Zeng | Sequence classification | Download data |
DANN_TF | Sequence classification | Download data |
DeepSNR | Sequence classification | Download data |
FactorNET | Motif finding & classification | Download data |
DeeperBind | Motif finding & classification | Download data |
DeepCpG | Motif finding & classification | Download data |
DanQ | Motif finding & classification | Download data |
WSCNNLSTM | Sequence classification | Download data |
iDeepV | Sequence classification | Download data |
iDeepE | Motif finding & classification | Download data |
Deep-RBPPred | Sequence classification | Download data |
iDeepS | Motif finding & classification | Download data |
iDeep | Motif finding & classification | Download data |
gkmSVM | Motif finding & classification | Download data |
The evaluation code can be download here
Zhang, Shuangquan, Anjun Ma, Jing Zhao, Dong Xu, Qin Ma, and Yan Wang. “Assessing Deep Learning Methods in Cis-Regulatory Motif Finding Based on Genomic Sequencing Data.” Briefings in Bioinformatics 23, no. 1 (January 1, 2022): bbab374. https://doi.org/10.1093/bib/bbab374.